Key Features
♦Gelled electrolyte made by mixing sulfuric acid with silica fume.
♦The electrolyte is gel like ,immobile and does not leak ,enabling
uniform reaction of each part of the plate .
♦High rate discharge performance due to tight assembly technology
♦Strong heat dissipation and wide operating temperature range
♦Avoid acid mist being separated out , environment friendliness
♦Efficient venting system release excessive gas automatically
Data Sheet
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 150Ah @10hr-rate to 1.80V per |
cell @ 25℃ | |
Weight | 42KG |
Max Discharge Current | 1500A(5 sec) |
Internal Resistance | Approx. 4.2 mΩ |
Recommended Maximum ChargingCurrent Limit | 45A |
Operating Temperature Range | Discharge: -20℃~60℃ Charge:0℃~50℃ Storage:-20℃~60℃ |
Normal Operating Temperature Range | 25℃ ± 5 ℃ |
Float charging Voltage | 13.6 to 13.8V DC/unit Average at 25℃ |
Equalization and Cycle Service | 14.4to 14.6V DC/unit Average at 25℃ |
Self Discharge | GEL batteries can be stored for more than 6 months at 25℃. Self-discharge ratio less than 3% per month at 25℃. Please charge batteries before using. |
Size | 484*241*170MM |
Reviews
There are no reviews yet.